Mesh	1	1
VERTICES
0	-3840	-3840	0
1	-3840	3840	0
2	3840	3840	0
3	3840	-3840	0
EDGES
0	1
0	2
1	2
2	3
3	0
MATERIAL	65535	65535	65535	0	4	0	2	0	0	0	512	512	0	1
1	0	2
2	0	3
UVS
0	0	0
1	0	1
2	1	1
3	1	0
MATERIAL	0	0	65535	0	0	0	
MATERIAL	0	65535	0	0	0	0	
MATERIAL	0	65535	65535	0	0	0	
MATERIAL	65535	0	0	0	0	0	
MATERIAL	65535	0	65535	0	0	0	
MATERIAL	65535	65535	0	0	0	0	
MATERIAL	32768	32768	32768	0	0	0	
END

