Mesh	1	1
VERTICES
0	-89.5	20	0
1	89.5	20	0
2	89.5	-20	0
3	-89.5	-20	0
EDGES
0	1
0	2
1	2
2	3
3	0
MATERIAL	65535	65535	65535	0	4	0	2	0	0	0	256	256	0	1
2	0	3
1	0	2
UVS
0	0.15	0.195
1	0.85	0.195
2	0.85	0.039
3	0.15	0.039
MATERIAL	0	0	65535	0	0	0	
MATERIAL	0	65535	0	0	0	0	
MATERIAL	0	65535	65535	0	0	0	
MATERIAL	65535	0	0	0	0	0	
MATERIAL	65535	0	65535	0	0	0	
MATERIAL	65535	65535	0	0	0	0	
MATERIAL	32768	32768	32768	0	0	0	
END

