Mesh	1	1
VERTICES
0	-1480	-1660	-66.9873047	miss	None	100
1	-1096.9873047	-1160	-66.9873047	miss	None	100
2	-1480	-1160	-500	miss	None	100
3	-1863.0126953	-1160	-66.9872665	miss	None	100
4	-1176.9873047	40	-66.9873047	miss	None	100
5	-1510	40	-500	miss	None	100
6	-1793.0126953	40	-66.9872665	miss	None	100
7	-1480	1790	-66.9873047	miss	None	100
8	-1480	-1660	-66.9873047	miss	None	100
9	-1096.9873047	-1160	-66.9873047	miss	None	100
10	-1480	-1160	-500	miss	None	100
11	-1863.0126953	-1160	-66.9872665	miss	None	100
12	-1176.9873047	40	-66.9873047	miss	None	100
13	-1510	40	-500	miss	None	100
14	-1793.0126953	40	-66.9872665	miss	None	100
15	-1480	1790	-66.9873047	miss	None	100
16	-670	-2540	413.0126953	miss	None	100
17	-286.9873047	-2080	413.0126953	miss	None	100
18	-670	-2080	-20	miss	None	100
19	-1063.0126953	-2100	413.0126953	miss	None	100
20	-366.9873047	-880	413.0126953	miss	None	100
21	-700	-880	-20	miss	None	100
22	-983.0126953	-880	413.0126953	miss	None	100
23	-670	870	413.0126953	miss	None	100
24	-670	-2540	413.0126953	miss	None	100
25	-286.9873047	-2080	413.0126953	miss	None	100
26	-670	-2080	-20	miss	None	100
27	-1063.0126953	-2100	413.0126953	miss	None	100
28	-366.9873047	-880	413.0126953	miss	None	100
29	-700	-880	-20	miss	None	100
30	-983.0126953	-880	413.0126953	miss	None	100
31	-670	870	413.0126953	miss	None	100
32	180	-1480	383.0126953	miss	None	100
33	563.0126953	-1020	383.0126953	miss	None	100
34	180	-1020	-50	miss	None	100
35	-213.0126953	-1040	383.0126953	miss	None	100
36	483.0126953	180	383.0126953	miss	None	100
37	150	180	-50	miss	None	100
38	-133.0126953	180	383.0126953	miss	None	100
39	180	1930	383.0126953	miss	None	100
40	180	-1480	383.0126953	miss	None	100
41	563.0126953	-1020	383.0126953	miss	None	100
42	180	-1020	-50	miss	None	100
43	-213.0126953	-1040	383.0126953	miss	None	100
44	483.0126953	180	383.0126953	miss	None	100
45	150	180	-50	miss	None	100
46	-133.0126953	180	383.0126953	miss	None	100
47	180	1930	383.0126953	miss	None	100
48	1130	-2210	53.0126953	miss	None	100
49	1513.0126953	-1750	53.0126953	miss	None	100
50	1130	-1750	-380	miss	None	100
51	736.9873047	-1770	53.0126953	miss	None	100
52	1433.0126953	-550	53.0126953	miss	None	100
53	1100	-550	-380	miss	None	100
54	816.9873047	-550	53.0126953	miss	None	100
55	1130	1200	53.0126953	miss	None	100
56	1130	-2210	53.0126953	miss	None	100
57	1513.0126953	-1750	53.0126953	miss	None	100
58	1130	-1750	-380	miss	None	100
59	736.9873047	-1770	53.0126953	miss	None	100
60	1433.0126953	-550	53.0126953	miss	None	100
61	1100	-550	-380	miss	None	100
62	816.9873047	-550	53.0126953	miss	None	100
63	1130	1200	53.0126953	miss	None	100
64	2120	-550	183.0126953	miss	None	100
65	2503.0126953	-90	183.0126953	miss	None	100
66	2120	-90	-250	miss	None	100
67	1726.9873047	-110	183.0126953	miss	None	100
68	2423.0126953	1110	183.0126953	miss	None	100
69	2090	1110	-250	miss	None	100
70	1806.9873047	1110	183.0126953	miss	None	100
71	2120	2540	183.0126953	miss	None	100
72	2120	-550	183.0126953	miss	None	100
73	2503.0126953	-90	183.0126953	miss	None	100
74	2120	-90	-250	miss	None	100
75	1726.9873047	-110	183.0126953	miss	None	100
76	2423.0126953	1110	183.0126953	miss	None	100
77	2090	1110	-250	miss	None	100
78	1806.9873047	1110	183.0126953	miss	None	100
79	2120	2540	183.0126953	miss	None	100
80	0	0	-0.0003052	miss	None	100	None
81	3008	3040	-3504
82	3040	3040	-3456
83	3040	3040	-3456
84	-3040	-3040	2848
85	-3008	-3040	2896
86	-3008	-3040	2896
EDGES
0	1
0	2
0	3
1	2
1	4
1	5
2	3
2	5
2	6
3	6
4	5
4	7
5	6
5	7
6	7
8	9
8	10
8	11
9	10
9	12
9	13
10	11
10	13
10	14
11	14
12	13
12	15
13	14
13	15
14	15
16	17
16	18
16	19
17	18
17	20
17	21
18	19
18	21
18	22
19	22
20	21
20	23
21	22
21	23
22	23
24	25
24	26
24	27
25	26
25	28
25	29
26	27
26	29
26	30
27	30
28	29
28	31
29	30
29	31
30	31
32	33
32	34
32	35
33	34
33	36
33	37
34	35
34	37
34	38
35	38
36	37
36	39
37	38
37	39
38	39
40	41
40	42
40	43
41	42
41	44
41	45
42	43
42	45
42	46
43	46
44	45
44	47
45	46
45	47
46	47
48	49
48	50
48	51
49	50
49	52
49	53
50	51
50	53
50	54
51	54
52	53
52	55
53	54
53	55
54	55
56	57
56	58
56	59
57	58
57	60
57	61
58	59
58	61
58	62
59	62
60	61
60	63
61	62
61	63
62	63
64	65
64	66
64	67
65	66
65	68
65	69
66	67
66	69
66	70
67	70
68	69
68	71
69	70
69	71
70	71
72	73
72	74
72	75
73	74
73	76
73	77
74	75
74	77
74	78
75	78
76	77
76	79
77	78
77	79
78	79
81	82
82	83
83	81
84	85
85	86
86	84
MATERIAL	65535	65535	65535	0	4	0	2	0	0	-43.494	5120	5120	913.013	1
2	3	6
14	11	10
11	8	10
2	0	3
15	14	13
10	13	14
6	5	2
5	6	7
15	13	12
4	5	7
13	10	9
1	2	5
10	8	9
1	0	2
9	12	13
5	4	1
30	27	26
18	19	22
27	24	26
18	16	19
31	30	29
26	29	30
22	21	18
21	22	23
31	29	28
20	21	23
29	26	25
17	18	21
26	24	25
17	16	18
25	28	29
21	20	17
34	35	38
46	43	42
34	32	35
43	40	42
37	38	39
38	37	34
42	45	46
47	46	45
36	37	39
47	45	44
33	34	37
45	42	41
33	32	34
42	40	41
37	36	33
41	44	45
50	51	54
62	59	58
50	48	51
59	56	58
53	54	55
54	53	50
58	61	62
63	62	61
52	53	55
63	61	60
49	50	53
61	58	57
49	48	50
58	56	57
53	52	49
57	60	61
66	67	70
78	75	74
66	64	67
75	72	74
69	70	71
70	69	66
74	77	78
79	78	77
68	69	71
79	77	76
65	66	69
77	74	73
65	64	66
74	72	73
69	68	65
73	76	77
UVS
0	0.211	0.176
1	0.286	0.273
2	0.211	0.273
3	0.136	0.273
4	0.27	0.508
5	0.205	0.508
6	0.15	0.508
7	0.211	0.85
8	0.211	0.176
9	0.286	0.273
10	0.211	0.273
11	0.136	0.273
12	0.27	0.508
13	0.205	0.508
14	0.15	0.508
15	0.211	0.85
16	0.369	0.004
17	0.444	0.094
18	0.369	0.094
19	0.292	0.09
20	0.428	0.328
21	0.363	0.328
22	0.308	0.328
23	0.369	0.67
24	0.369	0.004
25	0.444	0.094
26	0.369	0.094
27	0.292	0.09
28	0.428	0.328
29	0.363	0.328
30	0.308	0.328
31	0.369	0.67
32	0.535	0.211
33	0.61	0.301
34	0.535	0.301
35	0.458	0.297
36	0.594	0.535
37	0.529	0.535
38	0.474	0.535
39	0.535	0.877
40	0.535	0.211
41	0.61	0.301
42	0.535	0.301
43	0.458	0.297
44	0.594	0.535
45	0.529	0.535
46	0.474	0.535
47	0.535	0.877
48	0.721	0.068
49	0.796	0.158
50	0.721	0.158
51	0.644	0.154
52	0.78	0.393
53	0.715	0.393
54	0.66	0.393
55	0.721	0.734
56	0.721	0.068
57	0.796	0.158
58	0.721	0.158
59	0.644	0.154
60	0.78	0.393
61	0.715	0.393
62	0.66	0.393
63	0.721	0.734
64	0.914	0.393
65	0.989	0.482
66	0.914	0.482
67	0.837	0.479
68	0.973	0.717
69	0.908	0.717
70	0.853	0.717
71	0.914	0.996
72	0.914	0.393
73	0.989	0.482
74	0.914	0.482
75	0.837	0.479
76	0.973	0.717
77	0.908	0.717
78	0.853	0.717
79	0.914	0.996
80	9876.54	0
81	9876.54	0
82	9876.54	2147483647.647
83	9876.54	0
84	9876.54	0
85	9876.54	16.251
86	9876.54	2147483647.647
MATERIAL	0	0	65535	0	0	0	
85	86	84
82	83	81
MATERIAL	0	65535	0	0	0	0	
MATERIAL	0	65535	65535	0	0	0	
MATERIAL	65535	0	0	0	0	0	
MATERIAL	65535	0	65535	0	0	0	
MATERIAL	65535	65535	0	0	0	0	
MATERIAL	32768	32768	32768	0	0	0	
END

