Mesh	1	1
VERTICES
0	-150	-25	0
1	-150	25	0
2	-100	25	0
3	-100	-25	0
4	-50	25	0
5	-50	-25	0
6	0	25	0
7	0	-25	0
8	50	25	0
9	50	-25	0
10	100	25	0
11	100	-25	0
12	150	25	0
13	150	-25	0
EDGES
0	1
0	2
1	2
2	3
2	4
3	0
3	4
3	2
4	5
4	6
5	3
5	6
5	4
6	7
6	8
7	5
7	8
7	6
8	9
8	10
9	7
9	10
9	8
10	11
10	12
11	9
11	12
11	10
12	13
13	11
MATERIAL	65535	65535	65535	0	4	0	2	-125	0	0	50	50	0	1
1	0	2
2	0	3
UVS
0	0	0
1	0	1
2	1	1
3	1	0
4	9876.54	1
5	9876.54	0
6	9876.54	1
7	9876.54	0
8	9876.54	1
9	9876.54	0
10	9876.54	1
11	9876.54	0
12	9876.54	1
13	9876.54	0
MATERIAL	0	0	65535	0	4	0	2	-75	0	0	50	50	0	1
2	3	4
4	3	5
UVS
0	9876.54	0
1	9876.54	1
2	0	1
3	0	0
4	1	1
5	1	0
6	9876.54	1
7	9876.54	0
8	9876.54	1
9	9876.54	0
10	9876.54	1
11	9876.54	0
12	9876.54	1
13	9876.54	0
MATERIAL	0	65535	0	0	4	0	2	-25	0	0	50	50	0	1
4	5	6
6	5	7
UVS
0	9876.54	0
1	9876.54	1
2	9876.54	1
3	9876.54	0
4	0	1
5	0	0
6	1	1
7	1	0
8	9876.54	1
9	9876.54	0
10	9876.54	1
11	9876.54	0
12	9876.54	1
13	9876.54	0
MATERIAL	0	65535	65535	0	4	0	2	25	0	0	50	50	0	1
6	7	8
8	7	9
UVS
0	9876.54	0
1	9876.54	1
2	9876.54	1
3	9876.54	0
4	9876.54	1
5	9876.54	0
6	0	1
7	0	0
8	1	1
9	1	0
10	9876.54	1
11	9876.54	0
12	9876.54	1
13	9876.54	0
MATERIAL	65535	0	0	0	4	0	2	75	0	0	50	50	0	1
8	9	10
10	9	11
UVS
0	9876.54	0
1	9876.54	1
2	9876.54	1
3	9876.54	0
4	9876.54	1
5	9876.54	0
6	9876.54	1
7	9876.54	0
8	0	1
9	0	0
10	1	1
11	1	0
12	9876.54	1
13	9876.54	0
MATERIAL	65535	0	65535	0	4	0	2	125	0	0	50	50	0	1
10	11	12
12	11	13
UVS
0	9876.54	0
1	9876.54	1
2	9876.54	1
3	9876.54	0
4	9876.54	1
5	9876.54	0
6	9876.54	1
7	9876.54	0
8	9876.54	1
9	9876.54	0
10	0	1
11	0	0
12	1	1
13	1	0
MATERIAL	65535	65535	0	0	0	0	
MATERIAL	32768	32768	32768	0	0	0	
END

