Mesh	1	1
VERTICES
0	32	32	0
1	32	-32	0
2	-32	-32	0
3	-32	32	0
EDGES
0	1
0	2
1	2
2	3
3	0
MATERIAL	65535	65535	65535	0	4	0	2	0	0	0	64	64	0	1
2	0	3
1	0	2
UVS
0	1	1
1	1	0
2	0	0
3	0	1
MATERIAL	0	0	65535	0	0	0	
MATERIAL	0	65535	0	0	0	0	
MATERIAL	0	65535	65535	0	0	0	
MATERIAL	65535	0	0	0	0	0	
MATERIAL	65535	0	65535	0	0	0	
MATERIAL	65535	65535	0	0	0	0	
MATERIAL	32768	32768	32768	0	0	0	
END

