Mesh	1	1
VERTICES
0	-320.0003357	-240.0001068	0
1	319.9996338	-240.0001068	0
2	-320.0003357	239.9998932	0
3	319.9996338	239.9998932	0
EDGES
0	2
0	3
1	0
2	3
3	1
MATERIAL	65535	65535	65535	1	4	0	2	-0.001	20	0	622.08	427.68	0	0
2	0	3
3	0	1
UVS
0	0	0
1	1	0
2	0	1
3	1	1
MATERIAL	65535	57058	1968	0	0	0	
MATERIAL	0	65535	0	0	0	0	
MATERIAL	0	65535	65535	0	0	0	
MATERIAL	65535	0	0	0	0	0	
MATERIAL	65535	0	65535	0	0	0	
MATERIAL	65535	65535	0	0	0	0	
MATERIAL	32768	32768	32768	0	0	0	
END

